Organic Chickpeas



£0.66

Out of stock

O

Chickpeas are everyone’s favorite pulse, right? This superhero ingredient is are a must-have kitchen essential for anyone who loves cooking veggie dishes. Chickpeas can be eaten whole in veggie chilli con carne, soup and curry. Or, you can blend down into a delicious houmous that can be used in salads or as a snacky side dip. Alternatively, you can loosely blend the chickpeas up with herbs, garlic and spices and roll into tasty falafel balls. The sky is the limit with this one!


Organic Chickpeas, Water, Sea Salt

Nutritional Information (Typical values per 100g)
Energy Kcal 2000 378 164 166
Protein g 50 20.47 8.86 7.90
Fat g 78 6.04 2.59 9.60
Carbohydrate g 275 62.95 27.42 14.29
Fiber g 28 12.2 7.6 6.0
Sugar g 10.7 4.8 NR
Minerals
Calcium mg 1300 57 49 38
Iron mg 18 4.31 2.89 2.44
Magnesium mg 400 79 48 71
Phosphorus mg 1000 252 168 176
Potassium mg 4700 718 291 228
Sodium mg 2300 24 7 379
Zinc mg 15 2.76 1.53 1.83
Copper mg 2 0.656 0.352 0.527
Manganese mg 2 21.306 1.030 0.773
Selenium μg 70 0 3.7 2.6
Vitamins
Vitamin C mg 60 4.0 1.3 0
Thiamin mg 1.5 0.477 0.116 0.180
Riboflavin mg 1.7 0.212 0.063 0.064
Niacin mg 20 1.541 0.526 0.582
Pantothenic acid mg 10 1.588 0.286 0.132
Vitamin B6 mg 2 0.535 0.139 0.200
Folate μg 400 557 172 83
Choline mg 550 99.3 42.8 NR
Vitamin B12 μg 6 0 0 0
Vitamin A IU 5000 67 27 30
Vitamin D μg 20 0 0 0
Vitamin K μg 80 9.0 4.0 NR
Vitamin E mg 30 0.82 0.35 NR
Lipids
Saturated g 20 0.603 0.269 1.437
Monounsaturated g ND 1.377 0.583 4.039
Polyunsaturated g ND 2.731 1.156 3.613

Not always stocked in supermarkets, you can find chickpeas in health food stores in packets of 500g.

Related Products

Loading